Octa GT
| Vehicle Dimensions (L*W*H) | Top Speed | Range (Km) (kmph) |
|---|---|---|
| 1850*660*1120 | 50 kmph | 120 kms/ Two Batteries, @45 km/h speed in flat terrain |
| Battery Type | Motor (Rated Power) | Wheel Size (Front & Back) |
|---|---|---|
| Lithium Ion | 1500 W | 10 Inch |
| Vehicle Dimensions (L*W*H) | Top Speed | Range (Km) (kmph) |
|---|---|---|
| 1850*660*1120 | 50 kmph | 120 kms/ Two Batteries, @45 km/h speed in flat terrain |
| Battery Type | Motor (Rated Power) | Wheel Size (Front & Back) |
|---|---|---|
| Lithium Ion | 1500 W | 10 Inch |
Reviews
There are no reviews yet.
There are no reviews yet.